<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media for Social Change in the 1800&#8217;s</title>
	<atom:link href="http://www.digiactive.org/2009/11/09/social-media-for-social-change-in-the-1800s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiactive.org/2009/11/09/social-media-for-social-change-in-the-1800s/</link>
	<description>A World of Digital Activists</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:02:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Joyce</title>
		<link>http://www.digiactive.org/2009/11/09/social-media-for-social-change-in-the-1800s/comment-page-1/#comment-50863</link>
		<dc:creator>Mary Joyce</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=2219#comment-50863</guid>
		<description>Hi Morgan, I&#039;ve have the pleasure of attending a training by the creators of &quot;Visualizing Information&quot; - a group called Tactical Tech.  They do an amazing job.</description>
		<content:encoded><![CDATA[<p>Hi Morgan, I&#8217;ve have the pleasure of attending a training by the creators of &#8220;Visualizing Information&#8221; &#8211; a group called Tactical Tech.  They do an amazing job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Sully</title>
		<link>http://www.digiactive.org/2009/11/09/social-media-for-social-change-in-the-1800s/comment-page-1/#comment-50859</link>
		<dc:creator>Morgan Sully</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=2219#comment-50859</guid>
		<description>This is a great post.  Thanks for writing.  I was on a hunt once for examples of visual information for advocacy and captured an image from a great PDF I found (it&#039;s called &quot;Visualizing Information for Advocacy&quot;).  In it, a chart of a slaveship and how the &#039;cargo&#039; was packed in is documented.  A map of a London borough with &#039;instances of cholera&#039; is also shown.  One of the images is from 1786...

The image and a link to the article can be found here:

http://memeshift.posterous.com/2-historical-examples-of-information-design-f

thanks for the great post!</description>
		<content:encoded><![CDATA[<p>This is a great post.  Thanks for writing.  I was on a hunt once for examples of visual information for advocacy and captured an image from a great PDF I found (it&#8217;s called &#8220;Visualizing Information for Advocacy&#8221;).  In it, a chart of a slaveship and how the &#8216;cargo&#8217; was packed in is documented.  A map of a London borough with &#8216;instances of cholera&#8217; is also shown.  One of the images is from 1786&#8230;</p>
<p>The image and a link to the article can be found here:</p>
<p><a href="http://memeshift.posterous.com/2-historical-examples-of-information-design-f" rel="nofollow">http://memeshift.posterous.com/2-historical-examples-of-information-design-f</a></p>
<p>thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Joyce</title>
		<link>http://www.digiactive.org/2009/11/09/social-media-for-social-change-in-the-1800s/comment-page-1/#comment-50590</link>
		<dc:creator>Mary Joyce</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=2219#comment-50590</guid>
		<description>Thanks Seth!  When I found the article on Gordon in the New York Times last month I was also fascinated.  Seeing social media and digital activism as part of continuing histories is very interesting to me.</description>
		<content:encoded><![CDATA[<p>Thanks Seth!  When I found the article on Gordon in the New York Times last month I was also fascinated.  Seeing social media and digital activism as part of continuing histories is very interesting to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Horwitz</title>
		<link>http://www.digiactive.org/2009/11/09/social-media-for-social-change-in-the-1800s/comment-page-1/#comment-50587</link>
		<dc:creator>Seth Horwitz</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=2219#comment-50587</guid>
		<description>I loved this. I really agree with the point that social networks are not new, and their glitz-du-jour is not their essence.  We can learn a lot from observing pre-high-tech social networking, and the lessons you drew from this example were insightful.  Thanks.

Seth</description>
		<content:encoded><![CDATA[<p>I loved this. I really agree with the point that social networks are not new, and their glitz-du-jour is not their essence.  We can learn a lot from observing pre-high-tech social networking, and the lessons you drew from this example were insightful.  Thanks.</p>
<p>Seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Smith</title>
		<link>http://www.digiactive.org/2009/11/09/social-media-for-social-change-in-the-1800s/comment-page-1/#comment-50454</link>
		<dc:creator>April Smith</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=2219#comment-50454</guid>
		<description>Thank you for writing this! :) 

I am using social media to help with the social justice, economic and housing issues in my inner city area of Vancouver, BC, Canada - the Downtown Eastside</description>
		<content:encoded><![CDATA[<p>Thank you for writing this! <img src='http://www.digiactive.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I am using social media to help with the social justice, economic and housing issues in my inner city area of Vancouver, BC, Canada &#8211; the Downtown Eastside</p>
]]></content:encoded>
	</item>
</channel>
</rss>
