<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Vote Report monitors the US election via micro-blogging</title>
	<atom:link href="http://www.digiactive.org/2008/11/02/twitter-vote-report-monitors-the-us-election-via-micro-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiactive.org/2008/11/02/twitter-vote-report-monitors-the-us-election-via-micro-blogging/</link>
	<description>A World of Digital Activists</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:02:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: US Election On Best Political Blogs &#187; Blog Archive &#187; Twitter Vote Report monitors the US election via micro-blogging &#8230;</title>
		<link>http://www.digiactive.org/2008/11/02/twitter-vote-report-monitors-the-us-election-via-micro-blogging/comment-page-1/#comment-6164</link>
		<dc:creator>US Election On Best Political Blogs &#187; Blog Archive &#187; Twitter Vote Report monitors the US election via micro-blogging &#8230;</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=510#comment-6164</guid>
		<description>[...] Twitter Vote Report monitors the US election via micro-blogging &#8230; Description: Discriminating officials, fraudulent voting machines or simply long wait times are some of the problems voters may be facing on November 4th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Vote Report monitors the US election via micro-blogging &#8230; Description: Discriminating officials, fraudulent voting machines or simply long wait times are some of the problems voters may be facing on November 4th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obama</title>
		<link>http://www.digiactive.org/2008/11/02/twitter-vote-report-monitors-the-us-election-via-micro-blogging/comment-page-1/#comment-5550</link>
		<dc:creator>obama</dc:creator>
		<pubDate>Fri, 07 Nov 2008 10:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=510#comment-5550</guid>
		<description>obama victroy as  the first black in white house</description>
		<content:encoded><![CDATA[<p>obama victroy as  the first black in white house</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.digiactive.org/2008/11/02/twitter-vote-report-monitors-the-us-election-via-micro-blogging/comment-page-1/#comment-5546</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 07 Nov 2008 07:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=510#comment-5546</guid>
		<description>i can&#039;t help thinking it&#039;s awesome that there has been such long lines all over... people taking a greater interest in public issues is always a good thing</description>
		<content:encoded><![CDATA[<p>i can&#8217;t help thinking it&#8217;s awesome that there has been such long lines all over&#8230; people taking a greater interest in public issues is always a good thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Vote Report &#171; On Technology</title>
		<link>http://www.digiactive.org/2008/11/02/twitter-vote-report-monitors-the-us-election-via-micro-blogging/comment-page-1/#comment-5394</link>
		<dc:creator>On Vote Report &#171; On Technology</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiactive.org/?p=510#comment-5394</guid>
		<description>[...] Twitter Vote Report monitors the US election via micro-blogging [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Vote Report monitors the US election via micro-blogging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
